| John White | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/03/2024 | 9 | 9 | 18 | 9 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 18 | 9 | 9 | 4 | 2 | 4001019188 | John White |
| 09/03/2024 | 8 | 10 | 18 | 9 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 18 | 8 | 10 | 6 | 1 | 4001019188 | John White | |
| 02/03/2024 | 14 | 12 | 26 | 9 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 26 | 14 | 12 | 6 | 2 | 4001019188 | John White |
| 24/02/2024 | 12 | 11 | 23 | 9 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 23 | 12 | 11 | 5 | 0 | 4001019188 | John White |
| 17/02/2024 | 4 | 12 | 16 | 9 | 6 | 7 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 16 | 4 | 12 | 6 | 3 | 4001019188 | John White | ||
| 03/02/2024 | 6 | 7 | 13 | 9 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 13 | 6 | 7 | 4 | 1 | 4001019188 | John White |
| 27/01/2024 | 6 | 9 | 15 | 9 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 15 | 6 | 9 | 4 | 2 | 4001019188 | John White | ||
| 13/01/2024 | 11 | 10 | 21 | 9 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 21 | 11 | 10 | 4 | 1 | 4001019188 | John White |
| 06/01/2024 | 11 | 11 | 22 | 9 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 22 | 11 | 11 | 6 | 3 | 4001019188 | John White |
| 25/11/2023 | 12 | 10 | 22 | 9 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 0 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 22 | 12 | 10 | 5 | 1 | 4001019188 | John White |
| 28/10/2023 | 8 | 6 | 14 | 9 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 14 | 8 | 6 | 3 | 1 | 4001019188 | John White |
Right-click a card (or press and hold on a phone or tablet) to save it.


Handicap (cut by 0.3 from the last competition: 26 points)


